Leinster Club Team Championships 2015
{All Ireland Club Qualifier}
Saturday 3rd & Sunday 4th January 2015
Venue: The Ivy Rooms Snooker Club
Group A | Group B | ||
1 | Kilkenny {1} | 1 | Newbridge CYMS {4} |
2 | Celbridge | 2 | Q Club, Wicklow |
3 | Maynooth | 3 | Potter’s, Drogheda “B” |
4 | Workman’s, New Ross | 4 | |
Group C | Group D | ||
1 | 147 Wexford {3} | 1 | Potter’s Drogheda “A” {2} |
2 | St. Patrick’s, Gorey | 2 | The Pike Bar, Wexford |
3 | Trim | 3 | Edenderry |
4 | Ivy Rooms, Carlow | 4 | |
Groups Aand Bwill start at 10 am & 11am and play out group matches | |||
10am | A1 v A2 and B1 v B2 | ||
11am | A3 v A4 and B2 v B3 | ||
Group matches will continue on roll on roll off basis. | |||
Groups Cand Dwill start play at 2pm and play out group matches | |||
2pm | C1 v C2 and D1 v D2 | ||
3pm | C3 v C4 and D2 v D3 | ||
Group matches will continue on roll on roll off basis. | |||
Top two teams in each group will qualify for Quarter Finals on Sunday 5th. | |||
These 8 teams qualify for Killarney, 5 for A Championship | |||
and 3 for B Championship. |